Genealogy Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Sep 1874 | Harrison, Muskingum, Ohio, USA | I10349 | Winters Family Tree | |
| 2 | 7 Sep 1880 | Orbiston, Hocking Co., OH | I00162 | Winters Family Tree | |
| 3 | 7 Sep 1891 | Philo, Muskingum, Ohio, USA | I10366 | Winters Family Tree | |
| 4 | 7 Sep 1916 | Sandusky, Erie, Ohio, USA | I09896 | Winters Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Sep 1747 | Suffolk Co., NY | I05639 | Winters Family Tree | |
| 2 | 7 Sep 1897 | I02506 | Winters Family Tree | ||
| 3 | 7 Sep 1948 | Zanesville, Muskingum Co., Ohio | I10831 | Winters Family Tree | |

